Welcome to our World University Rankings Guide 326 to 350
These rankings of the top 326 to 350 universities in the world are based upon those from available from Shanghai Jiao Tong University and are optimised for the use of plant biologists everywhere.
Visit the university name for detailed information about the institution, and of the plant biology professors and group leaders who work there.
University address |
RANK |
|
| Medical College Wisconsin | USA | 326th |
| University South Carolina | USA | 327th
|
| Nagasaki University | Japan | 328th
|
| Nanjing University | China | 329th
|
| Nanyang Technology University | Singapore | 330th
|
| National Cheng Kung University | China | 331st
|
| National Tsing Hua University | China | 332nd |
| Nihon University | Japan | 333rd
|
| Niigata University | Japan | 334th
|
| Open University | England | 335th
|
| Pohang University Sci & Technology | Poland | 336th
|
| PolyTechnic Institute Milan | Italy | 337th
|
| Royal Holloway University London | England | 338th
|
| San Diego State University | USA | 339th
|
| Scuola Normale Super - Pisa | Italy | 340th
|
| Shanghai Jiao Tong University | China | 341st
|
| Simon Fraser University | Canada | 342nd
|
| St Petersburg State University | Russia | 343rd
|
| St. Louis University | USA | 344th
|
| University New York Health Science Center Brooklyn | USA | 345th
|
| Stockholm School Economics | Sweden | 346th
|
| Sungkyunkwan University | South Korea | 347th
|
| Technology University Braunschweig | Germany | 348th
|
| Technology University Darmstadt | Germany | 349th
|
| Technology University Dresden | Germany | 350th
|




