Welcome to our World University Rankings Guide 226 to 250
These rankings of the top 226 to 250 universities in the world are based upon those from available (2005) from Shanghai Jiao Tong University and are optimised for the use of plant biologists everywhere.
Visit the university name for detailed information about the institution,and of the plant biology professors and group leaders who work there.
University address |
RANK |
|
| Queen's University Belfast | University Road, Belfast, BT7 1NN, Northern Ireland, UK | 226th |
| Royal Institute Technology | Sweden | 227th
|
| State University New York - Albany | USA | 228th
|
| State University New York - Buffalo | USA | 229th
|
| Swedish University Agriculture Science | Sweden | 230th
|
| Syracuse University | USA | 231st
|
| Technology University Aachen | Germany | 232nd |
| Technology University Berlin | Germany | 233rd
|
| Thomas Jefferson University | USA | 234th
|
| Trinity College Dublin | Eire | 235th
|
| Tulane University | USA | 236th
|
| Umea University | Sweden | 237th
|
| University Adelaide | Australia | 238th
|
| University Alaska - Fairbanks | USA | 239th
|
| University Antwerp | Belgium | 240th
|
| University Athens | Greece | 241st
|
| University Auckland | New Zealand | 242nd
|
| University Bochum | Germany | 243rd
|
| University di Bologna | Università di Bologna Via Zamboni, 33 - 40126 Bologna - Partita Italy |
244th
|
| University Bordeaux 1 | France | 245th
|
| University Buenos Aires | Argentina | 246th
|
| University Cape Town | South Africa | 247th
|
| University Colorado Health Sci Center | USA | 248th
|
| University Complutense - Madrid | Spain | 249th
|
| University Dundee | Scotland | 250th
|