Guide to growing garden plants and flowers E
Index of plants garden plants and flowers E
Plants are organised by their common names in the flowers E table. The scientific name is also given.
| Echinops | ||
| Edelweiss - Leontopodium | Edging lobelia - lobelia | |
| Elecampane - inula | Elephant's-ear - Caladium | |
| English daisy - Bellis | English marigold - Calendula | |
| English Primrose - Primula | ||
| Epigaea | Eryngo - Eryngium | |
| Eragrostis | Eranthis | |
| Erigeron | Erinus | |
| Eriophorum | Eryngo - Eryngium | |
| Eschscholzia | ||
| Estragon - Artemisia | Eulalia - Miscanthus | |
| Eustoma | ||
| Evening primrose - Oenothera | Evening stock - Matthiola | |
| Everlasting - Helipterum | Everlasting pea - Lathyrus | |




