Guide to growing garden plants and flowers
Index of plants garden plants and flowers BE
Plants are organised by their common names in the flowers BE table. The scientific name is also given.
| BA to Bengal | Benne to Bluebead | Bluebell to Boneset | Bonnet to BU | |
| Benne - Sesamum | Bergamot - Monarda | |||
| Bethlehem Sage - Pulmonaria | Betony - Stachys | |||
| Beverley bells - Rehmannia | Bird's eyes - Gilia | |||
| Bird's foot - Trigonella | Bishop's hat - Epimedium | |||
| Bishop's weed - Aegopodium - Ammi | Bishop's wort - stachys | |||
| Bishop's cap - Mitella | Bistort - Polygonum | |||
| Bitterroot - Lewisia | Black cohosh - Cimicfuga | |||
| Black Cumin - Nigella | Black eyed Susan - Rudbeckia | |||
| Black eyed Susan vine - Thunbergia | Black Snakeroot - Cimicfuga | |||
| Blackberry lily - Belamcanda | Blackroot - Veronica | |||
| Blackwort - Symphytum | Blanket flower - Gaillardia | |||
| Blazing star - Liatris | Blazing Star - Mentzelia | |||
| Blazing Star - Tritonia | Bleeding heart - Dicentra | |||
| Blister cress -Erysimum | Bloodroot - Sanguinaria | |||
| Blue African Lily - Agapanthus | Bluebead - Clintonia | |||




