Washington State University Rankings and Quick Facts
Motto: World Class. Face to Face
| University world Ranking - Times 400 (UK) | = 286 |
||
| University world Ranking - Jiaotong 500 (China) | 203 to 304 |
||
| University world Ranking - Newsweek 100 (USA) | N/A |
||
| USA Ranking (PBA) | 93 |
||
| US College Rank (US News) | 116 |
||
| American Rank (Jiaotong) | 99 to 138 |
||
Washington State University Facts |
|||
| Students (Undergraduates / PG/ Total) | 24,396 |
||
| Faculty / Staff | 2,200 |
||
| Established | 1890 |
||
| Endowment | $354,000,000 |
||
| Endowment per student | $14,510 |
||
| Research Spending - USA Rank | $182,677,000 - 85th | ||
| Affiliations | PAC-10 |
||
Washington State University Information
The Washington State university is located in the city of Pullman in the American state of the same name. It was established towards the end of the 19th century, and since then has grown in size to attract around 24,000 students. It is presently steered by president Elson Floyd and provost Robert Bates.
Being a large university enables Washington State to offer over 200 courses, these range from economics to science to arts. The university has a very strong sports program and its teams are known as the cougars.
Washington State University Address
Washington State University
Pullman
Washington
United States of America




