New York State Colleges
This list of colleges and universities in the American state of New York gives a quick guide to the best universities in the state according to the PBA American University Rankings.
| New York State Colleges - 13 Universities | PBA American Ranking |
| Columbia University | 8 |
| Cornell University | 10 |
| New York University | 21 |
| University of Rochester | 34 |
| Rensselaer Polytechnic Institute | 56 |
| Syracuse University | 72 |
| SUNY, Stony Brook | 85 |
| Fordham University | 91 |
| SUNY, Binghamton | 103 |
| SUNY College of Environmental Science and Forestry | 106 |
| University at Buffalo, SUNY | 112 |
| Clarkson University | 130 |
In all there are thirteen universities in New York State that have a Tier one university.
Top 20 colleges in america |




