Mainz University Quick facts
| University world Ranking - Times 200 (UK) | = 330 |
||
| University world Ranking - Jiaotong 500 (China) | 151 to 202 |
||
| University world Ranking - Newsweek 100 (USA) | N/A |
||
| European Rank (Jiaotong) | 57 to 80 |
||
Mainz University Facts |
|||
| Students (Undergraduates / PG/ Total) | 35,000 |
||
| Faculty / Staff | |||
| Established | 1477 |
||
| Endowment (2006) - USA Rank | |||
| Endowment per student | |||
| Research Spending - USA Rank | |||
| Number of foreign students (if known) | |||
| Affiliations | |||
Mainz University Information
The university of Mainz, which is located in the German state of Rhineland Palatinate, can trace it's roots back to the late 15th century, making it one of the oldest universities in Germany; with a student body of more than 35,000 it is also one of the largest in Germany.
The university of Mainz has eleven main faculties and these are split into around 150 different schools' making the range of study subjects available immense. The university is one of the few campus base universities.
Mainz University Address
Mainz University
??
??
??



