Top 20 American Colleges
In this section you can find the rankings of the top 20 American universities. Once you have identified an institution from the american college rankings that you are interested in, you can find more information on that university by clicking on its name. The rankings of the top twenty American colleges are based upon those published by USnews.
| Harvard University | Faculty of Arts and Sciences, University Hall, Cambridge, MA 02138 |
| Princeton University | Princeton University, Princeton, New Jersey 08544 |
| Yale University | MCDB, |
| University of Pennsylvania | University of Pennsylvania, 3451 Walnut Street, Philadelphia, PA 19104 |
| Duke University | Durham, NC 27708 |
| Stanford University | Stanford University, Stanford, CA 94305 |
| California Institute of Technology | Caltech 1200 East California Blvd. Pasadena CA 91125 |
| Massachusetts Institute of Technology | 77 massachusetts avenue, Cambridge, MA 02139-4307 |
| Columbia University | 2960 Broadway, New York, NY 10027-6902 |
| Dartmouth College | 6016 McNutt Hall, Hanover, NH 03755 |
| Washington University in St. Louis | 1 Brookings Drive St. Louis, MO 63130-4899 |
| Northwestern University | 633 Clark Street Evanston, IL 60208 |
| Cornell University | Dept.of Plant Breeding, 405 Bradfield Hall, Cornell University, Ithaca, NY 14853 |
| Johns Hopkins University | 725 N. Wolfe Street, 713 WBSB, Baltimore, MD 21205-2185 |
| Brown University | 97 Waterman St. Rm. 124 - Providence, RI 02912 |
| University of Chicago | |
| Rice University | Houston, TX 77251-1892 |
| University of Notre Dame | Notre Dame, IN 46556 |
| Vanderbilt University | 2201 West End Avenue, Nashville, Tennessee 37235 |
| Emory University | 201 Dowman Drive Atlanta, GA 30322 |
Top 20 colleges in america |




